4.10.09

discharge traffic report for Saturday, October 03, 2009

Visits

Total ....................... 11,567
Average per Day ................. 27
Average Visit Length .......... 4:25
This Week ...................... 190

Page Views

Total ....................... 25,976
Average per Day ................. 43
Average per Visit .............. 1.6
This Week ...................... 303
--- Visits this Week ---
Day
Hour 9/27 9/28 9/29 9/30 10/1 10/2 10/3 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 1 0 2 1 1 1 3 9
2 1 0 1 3 1 0 2 8
3 1 0 3 2 1 0 2 9
4 0 1 1 0 1 1 2 6
5 1 0 0 0 0 0 1 2
6 1 3 1 1 0 1 0 7
7 0 0 0 0 1 0 1 2
8 0 1 1 2 0 3 0 7
9 0 0 0 0 2 1 1 4
10 0 1 0 0 0 2 0 3
11 0 2 0 0 0 3 1 6
12 1 1 0 1 0 1 2 6
13 0 2 1 2 2 1 2 10
14 1 1 1 1 1 3 2 10
15 3 0 0 0 2 3 0 8
16 2 0 0 0 0 2 2 6
17 4 0 1 0 4 4 2 15
18 1 2 2 3 1 1 2 12
19 1 1 3 3 2 0 1 11
20 3 2 0 3 2 1 1 12
21 2 0 2 2 3 2 2 13
22 1 0 1 2 1 0 0 5
23 0 2 1 1 3 2 2 11
24 0 2 1 3 2 0 0 8
------ ------ ------ ------ ------ ------ ------ -------
24 21 22 30 30 32 31 190


--- Page Views this Week ---
Day
Hour 9/27 9/28 9/29 9/30 10/1 10/2 10/3 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 9 0 3 1 1 1 5 20
2 2 0 1 3 1 0 8 15
3 1 0 3 6 1 0 6 17
4 2 2 2 0 1 1 2 10
5 1 0 2 0 0 0 3 6
6 1 6 1 2 0 1 0 11
7 0 0 0 0 1 0 1 2
8 0 1 1 2 0 3 0 7
9 0 0 0 0 2 2 1 5
10 0 1 0 0 0 3 0 4
11 0 2 0 0 0 4 1 7
12 2 1 0 1 0 2 3 9
13 0 3 1 2 6 1 2 15
14 2 2 1 1 1 3 2 12
15 3 0 0 0 2 3 0 8
16 3 0 0 0 3 3 2 11
17 4 0 1 0 4 5 3 17
18 1 2 3 3 2 3 2 16
19 1 1 5 15 3 0 1 26
20 3 3 0 6 9 1 1 23
21 2 0 2 3 4 3 2 16
22 1 0 2 3 4 0 1 11
23 0 9 1 1 4 2 5 22
24 0 6 1 3 3 0 0 13
------ ------ ------ ------ ------ ------ ------ -------
38 39 30 52 52 41 51 303

Blog Archive

Followers