11.1.09

Discharge Traffic Report(discharge traffic report for Saturday, January 10, 2009)








-- Site Summary ---
Visits


Total ........................ 1,184
Average per Day ................. 60
Average Visit Length .......... 9:18
This Week ...................... 422

-- Site Summary ---
Visits

Total ........................ 1,184
Average per Day ................. 60
Average Visit Length .......... 9:18
This Week ...................... 422

Page Views

Total ........................ 4,512
Average per Day ................ 275
Average per Visit .............. 4.6
This Week .................... 1,922




--- Visits this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 4 2 5 3 3 2 22
2 1 1 1 5 2 4 3 17
3 4 3 2 0 2 3 2 16
4 3 0 2 0 1 2 1 9
5 3 0 1 0 1 2 0 7
6 4 1 1 1 0 0 0 7
7 0 2 1 0 1 1 1 6
8 1 1 0 0 1 1 1 5
9 0 0 1 0 0 1 2 4
10 1 2 1 2 2 4 1 13
11 1 0 0 1 2 1 1 6
12 2 2 1 3 1 2 0 11
13 1 1 3 2 5 5 2 19
14 4 2 2 4 4 7 4 27
15 0 2 0 1 3 2 4 12
16 4 4 4 5 3 5 4 29
17 1 1 2 4 3 10 2 23
18 1 0 2 2 2 7 3 17
19 4 3 4 1 6 3 8 29
20 4 3 3 5 6 9 3 33
21 6 5 2 4 6 3 4 30
22 2 5 1 3 1 3 6 21
23 4 4 4 5 6 4 6 33
24 2 4 5 0 7 4 4 26
------ ------ ------ ------ ------ ------ ------ -------
56 50 45 53 68 86 64 422


--- Page Views this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 15 17 20 9 14 12 13 100
2 3 2 16 21 15 6 33 96
3 22 9 6 0 6 13 3 59
4 8 0 29 0 3 21 5 66
5 40 0 9 0 4 9 0 62
6 6 1 2 1 0 0 0 10
7 1 6 1 0 6 1 3 18
8 3 3 0 0 3 5 1 15
9 0 0 4 0 1 4 3 12
10 6 6 3 12 4 37 1 69
11 1 0 17 7 7 12 6 50
12 15 4 3 8 1 4 0 35
13 3 9 32 14 15 34 3 110
14 8 15 5 7 19 42 6 102
15 0 10 0 6 11 18 9 54
16 8 11 14 7 12 37 10 99
17 4 10 6 6 10 37 18 91
18 3 0 9 13 8 38 10 81
19 18 14 9 3 18 13 58 133
20 24 9 14 17 15 39 63 181
21 26 25 4 24 33 18 17 147
22 29 15 3 23 16 7 12 105
23 8 8 9 16 25 10 28 104
24 7 15 17 9 23 14 38 123
------ ------ ------ ------ ------ ------ ------ -------
258 189 232 203 269 431 340 1,922


Page Views
Total ........................ 4,512
Average per Day ................ 275
Average per Visit .............. 4.6
This Week .................... 1,922


--- Visits this Week ---

Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 4 2 5 3 3 2 22
2 1 1 1 5 2 4 3 17
3 4 3 2 0 2 3 2 16
4 3 0 2 0 1 2 1 9
5 3 0 1 0 1 2 0 7
6 4 1 1 1 0 0 0 7
7 0 2 1 0 1 1 1 6
8 1 1 0 0 1 1 1 5
9 0 0 1 0 0 1 2 4
10 1 2 1 2 2 4 1 13
11 1 0 0 1 2 1 1 6
12 2 2 1 3 1 2 0 11
13 1 1 3 2 5 5 2 19
14 4 2 2 4 4 7 4 27
15 0 2 0 1 3 2 4 12
16 4 4 4 5 3 5 4 29
17 1 1 2 4 3 10 2 23
18 1 0 2 2 2 7 3 17
19 4 3 4 1 6 3 8 29
20 4 3 3 5 6 9 3 33
21 6 5 2 4 6 3 4 30
22 2 5 1 3 1 3 6 21
23 4 4 4 5 6 4 6 33
24 2 4 5 0 7 4 4 26
------ ------ ------ ------ ------ ------ ------ -------

56 50 45 53 68 86 64 422
--- Page Views this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 15 17 20 9 14 12 13 100
2 3 2 16 21 15 6 33 96
3 22 9 6 0 6 13 3 59
4 8 0 29 0 3 21 5 66
5 40 0 9 0 4 9 0 62
6 6 1 2 1 0 0 0 10
7 1 6 1 0 6 1 3 18
8 3 3 0 0 3 5 1 15
9 0 0 4 0 1 4 3 12
10 6 6 3 12 4 37 1 69
11 1 0 17 7 7 12 6 50
12 15 4 3 8 1 4 0 35
13 3 9 32 14 15 34 3 110
14 8 15 5 7 19 42 6 102
15 0 10 0 6 11 18 9 54
16 8 11 14 7 12 37 10 99
17 4 10 6 6 10 37 18 91
18 3 0 9 13 8 38 10 81
19 18 14 9 3 18 13 58 133
20 24 9 14 17 15 39 63 181
21 26 25 4 24 33 18 17 147
22 29 15 3 23 16 7 12 105
23 8 8 9 16 25 10 28 104
24 7 15 17 9 23 14 38 123
------ ------ ------ ------ ------ ------ ------ -------
258 189 232 203 269 431 340 1,922

-- Site Summary ---
Visits

Total ........................ 1,184
Average per Day ................. 60
Average Visit Length .......... 9:18
This Week ...................... 422

Page Views

Total ........................ 4,512
Average per Day ................ 275
Average per Visit .............. 4.6
This Week .................... 1,922




--- Visits this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 4 2 5 3 3 2 22
2 1 1 1 5 2 4 3 17
3 4 3 2 0 2 3 2 16
4 3 0 2 0 1 2 1 9
5 3 0 1 0 1 2 0 7
6 4 1 1 1 0 0 0 7
7 0 2 1 0 1 1 1 6
8 1 1 0 0 1 1 1 5
9 0 0 1 0 0 1 2 4
10 1 2 1 2 2 4 1 13
11 1 0 0 1 2 1 1 6
12 2 2 1 3 1 2 0 11
13 1 1 3 2 5 5 2 19
14 4 2 2 4 4 7 4 27
15 0 2 0 1 3 2 4 12
16 4 4 4 5 3 5 4 29
17 1 1 2 4 3 10 2 23
18 1 0 2 2 2 7 3 17
19 4 3 4 1 6 3 8 29
20 4 3 3 5 6 9 3 33
21 6 5 2 4 6 3 4 30
22 2 5 1 3 1 3 6 21
23 4 4 4 5 6 4 6 33
24 2 4 5 0 7 4 4 26
------ ------ ------ ------ ------ ------ ------ -------
56 50 45 53 68 86 64 422


--- Page Views this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 15 17 20 9 14 12 13 100
2 3 2 16 21 15 6 33 96
3 22 9 6 0 6 13 3 59
4 8 0 29 0 3 21 5 66
5 40 0 9 0 4 9 0 62
6 6 1 2 1 0 0 0 10
7 1 6 1 0 6 1 3 18
8 3 3 0 0 3 5 1 15
9 0 0 4 0 1 4 3 12
10 6 6 3 12 4 37 1 69
11 1 0 17 7 7 12 6 50
12 15 4 3 8 1 4 0 35
13 3 9 32 14 15 34 3 110
14 8 15 5 7 19 42 6 102
15 0 10 0 6 11 18 9 54
16 8 11 14 7 12 37 10 99
17 4 10 6 6 10 37 18 91
18 3 0 9 13 8 38 10 81
19 18 14 9 3 18 13 58 133
20 24 9 14 17 15 39 63 181
21 26 25 4 24 33 18 17 147
22 29 15 3 23 16 7 12 105
23 8 8 9 16 25 10 28 104
24 7 15 17 9 23 14 38 123
------ ------ ------ ------ ------ ------ ------ -------
258 189 232 203 269 431 340 1,922


-- Site Summary ---
Visits

Total ........................ 1,184
Average per Day ................. 60
Average Visit Length .......... 9:18
This Week ...................... 422

Page Views

Total ........................ 4,512
Average per Day ................ 275
Average per Visit .............. 4.6
This Week .................... 1,922




--- Visits this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 4 2 5 3 3 2 22
2 1 1 1 5 2 4 3 17
3 4 3 2 0 2 3 2 16
4 3 0 2 0 1 2 1 9
5 3 0 1 0 1 2 0 7
6 4 1 1 1 0 0 0 7
7 0 2 1 0 1 1 1 6
8 1 1 0 0 1 1 1 5
9 0 0 1 0 0 1 2 4
10 1 2 1 2 2 4 1 13
11 1 0 0 1 2 1 1 6
12 2 2 1 3 1 2 0 11
13 1 1 3 2 5 5 2 19
14 4 2 2 4 4 7 4 27
15 0 2 0 1 3 2 4 12
16 4 4 4 5 3 5 4 29
17 1 1 2 4 3 10 2 23
18 1 0 2 2 2 7 3 17
19 4 3 4 1 6 3 8 29
20 4 3 3 5 6 9 3 33
21 6 5 2 4 6 3 4 30
22 2 5 1 3 1 3 6 21
23 4 4 4 5 6 4 6 33
24 2 4 5 0 7 4 4 26
------ ------ ------ ------ ------ ------ ------ -------
56 50 45 53 68 86 64 422


--- Page Views this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 15 17 20 9 14 12 13 100
2 3 2 16 21 15 6 33 96
3 22 9 6 0 6 13 3 59
4 8 0 29 0 3 21 5 66
5 40 0 9 0 4 9 0 62
6 6 1 2 1 0 0 0 10
7 1 6 1 0 6 1 3 18
8 3 3 0 0 3 5 1 15
9 0 0 4 0 1 4 3 12
10 6 6 3 12 4 37 1 69
11 1 0 17 7 7 12 6 50
12 15 4 3 8 1 4 0 35
13 3 9 32 14 15 34 3 110
14 8 15 5 7 19 42 6 102
15 0 10 0 6 11 18 9 54
16 8 11 14 7 12 37 10 99
17 4 10 6 6 10 37 18 91
18 3 0 9 13 8 38 10 81
19 18 14 9 3 18 13 58 133
20 24 9 14 17 15 39 63 181
21 26 25 4 24 33 18 17 147
22 29 15 3 23 16 7 12 105
23 8 8 9 16 25 10 28 104
24 7 15 17 9 23 14 38 123
------ ------ ------ ------ ------ ------ ------ -------
258 189 232 203 269 431 340 1,922

-- Site Summary ---
Visits

Total ........................ 1,184
Average per Day ................. 60
Average Visit Length .......... 9:18
This Week ...................... 422

Page Views

Total ........................ 4,512
Average per Day ................ 275
Average per Visit .............. 4.6
This Week .................... 1,922




--- Visits this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 4 2 5 3 3 2 22
2 1 1 1 5 2 4 3 17
3 4 3 2 0 2 3 2 16
4 3 0 2 0 1 2 1 9
5 3 0 1 0 1 2 0 7
6 4 1 1 1 0 0 0 7
7 0 2 1 0 1 1 1 6
8 1 1 0 0 1 1 1 5
9 0 0 1 0 0 1 2 4
10 1 2 1 2 2 4 1 13
11 1 0 0 1 2 1 1 6
12 2 2 1 3 1 2 0 11
13 1 1 3 2 5 5 2 19
14 4 2 2 4 4 7 4 27
15 0 2 0 1 3 2 4 12
16 4 4 4 5 3 5 4 29
17 1 1 2 4 3 10 2 23
18 1 0 2 2 2 7 3 17
19 4 3 4 1 6 3 8 29
20 4 3 3 5 6 9 3 33
21 6 5 2 4 6 3 4 30
22 2 5 1 3 1 3 6 21
23 4 4 4 5 6 4 6 33
24 2 4 5 0 7 4 4 26
------ ------ ------ ------ ------ ------ ------ -------
56 50 45 53 68 86 64 422


--- Page Views this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 15 17 20 9 14 12 13 100
2 3 2 16 21 15 6 33 96
3 22 9 6 0 6 13 3 59
4 8 0 29 0 3 21 5 66
5 40 0 9 0 4 9 0 62
6 6 1 2 1 0 0 0 10
7 1 6 1 0 6 1 3 18
8 3 3 0 0 3 5 1 15
9 0 0 4 0 1 4 3 12
10 6 6 3 12 4 37 1 69
11 1 0 17 7 7 12 6 50
12 15 4 3 8 1 4 0 35
13 3 9 32 14 15 34 3 110
14 8 15 5 7 19 42 6 102
15 0 10 0 6 11 18 9 54
16 8 11 14 7 12 37 10 99
17 4 10 6 6 10 37 18 91
18 3 0 9 13 8 38 10 81
19 18 14 9 3 18 13 58 133
20 24 9 14 17 15 39 63 181
21 26 25 4 24 33 18 17 147
22 29 15 3 23 16 7 12 105
23 8 8 9 16 25 10 28 104
24 7 15 17 9 23 14 38 123
------ ------ ------ ------ ------ ------ ------ -------
258 189 232 203 269 431 340 1,922

-- Site Summary ---
Visits

Total ........................ 1,184
Average per Day ................. 60
Average Visit Length .......... 9:18
This Week ...................... 422

Page Views

Total ........................ 4,512
Average per Day ................ 275
Average per Visit .............. 4.6
This Week .................... 1,922




--- Visits this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 4 2 5 3 3 2 22
2 1 1 1 5 2 4 3 17
3 4 3 2 0 2 3 2 16
4 3 0 2 0 1 2 1 9
5 3 0 1 0 1 2 0 7
6 4 1 1 1 0 0 0 7
7 0 2 1 0 1 1 1 6
8 1 1 0 0 1 1 1 5
9 0 0 1 0 0 1 2 4
10 1 2 1 2 2 4 1 13
11 1 0 0 1 2 1 1 6
12 2 2 1 3 1 2 0 11
13 1 1 3 2 5 5 2 19
14 4 2 2 4 4 7 4 27
15 0 2 0 1 3 2 4 12
16 4 4 4 5 3 5 4 29
17 1 1 2 4 3 10 2 23
18 1 0 2 2 2 7 3 17
19 4 3 4 1 6 3 8 29
20 4 3 3 5 6 9 3 33
21 6 5 2 4 6 3 4 30
22 2 5 1 3 1 3 6 21
23 4 4 4 5 6 4 6 33
24 2 4 5 0 7 4 4 26
------ ------ ------ ------ ------ ------ ------ -------
56 50 45 53 68 86 64 422


--- Page Views this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 15 17 20 9 14 12 13 100
2 3 2 16 21 15 6 33 96
3 22 9 6 0 6 13 3 59
4 8 0 29 0 3 21 5 66
5 40 0 9 0 4 9 0 62
6 6 1 2 1 0 0 0 10
7 1 6 1 0 6 1 3 18
8 3 3 0 0 3 5 1 15
9 0 0 4 0 1 4 3 12
10 6 6 3 12 4 37 1 69
11 1 0 17 7 7 12 6 50
12 15 4 3 8 1 4 0 35
13 3 9 32 14 15 34 3 110
14 8 15 5 7 19 42 6 102
15 0 10 0 6 11 18 9 54
16 8 11 14 7 12 37 10 99
17 4 10 6 6 10 37 18 91
18 3 0 9 13 8 38 10 81
19 18 14 9 3 18 13 58 133
20 24 9 14 17 15 39 63 181
21 26 25 4 24 33 18 17 147
22 29 15 3 23 16 7 12 105
23 8 8 9 16 25 10 28 104
24 7 15 17 9 23 14 38 123
------ ------ ------ ------ ------ ------ ------ -------
258 189 232 203 269 431 340 1,922

-- Site Summary ---
Visits

Total ........................ 1,184
Average per Day ................. 60
Average Visit Length .......... 9:18
This Week ...................... 422

Page Views

Total ........................ 4,512
Average per Day ................ 275
Average per Visit .............. 4.6
This Week .................... 1,922




--- Visits this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 4 2 5 3 3 2 22
2 1 1 1 5 2 4 3 17
3 4 3 2 0 2 3 2 16
4 3 0 2 0 1 2 1 9
5 3 0 1 0 1 2 0 7
6 4 1 1 1 0 0 0 7
7 0 2 1 0 1 1 1 6
8 1 1 0 0 1 1 1 5
9 0 0 1 0 0 1 2 4
10 1 2 1 2 2 4 1 13
11 1 0 0 1 2 1 1 6
12 2 2 1 3 1 2 0 11
13 1 1 3 2 5 5 2 19
14 4 2 2 4 4 7 4 27
15 0 2 0 1 3 2 4 12
16 4 4 4 5 3 5 4 29
17 1 1 2 4 3 10 2 23
18 1 0 2 2 2 7 3 17
19 4 3 4 1 6 3 8 29
20 4 3 3 5 6 9 3 33
21 6 5 2 4 6 3 4 30
22 2 5 1 3 1 3 6 21
23 4 4 4 5 6 4 6 33
24 2 4 5 0 7 4 4 26
------ ------ ------ ------ ------ ------ ------ -------
56 50 45 53 68 86 64 422


--- Page Views this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 15 17 20 9 14 12 13 100
2 3 2 16 21 15 6 33 96
3 22 9 6 0 6 13 3 59
4 8 0 29 0 3 21 5 66
5 40 0 9 0 4 9 0 62
6 6 1 2 1 0 0 0 10
7 1 6 1 0 6 1 3 18
8 3 3 0 0 3 5 1 15
9 0 0 4 0 1 4 3 12
10 6 6 3 12 4 37 1 69
11 1 0 17 7 7 12 6 50
12 15 4 3 8 1 4 0 35
13 3 9 32 14 15 34 3 110
14 8 15 5 7 19 42 6 102
15 0 10 0 6 11 18 9 54
16 8 11 14 7 12 37 10 99
17 4 10 6 6 10 37 18 91
18 3 0 9 13 8 38 10 81
19 18 14 9 3 18 13 58 133
20 24 9 14 17 15 39 63 181
21 26 25 4 24 33 18 17 147
22 29 15 3 23 16 7 12 105
23 8 8 9 16 25 10 28 104
24 7 15 17 9 23 14 38 123
------ ------ ------ ------ ------ ------ ------ -------
258 189 232 203 269 431 340 1,922

-- Site Summary ---
Visits

Total ........................ 1,184
Average per Day ................. 60
Average Visit Length .......... 9:18
This Week ...................... 422

Page Views

Total ........................ 4,512
Average per Day ................ 275
Average per Visit .............. 4.6
This Week .................... 1,922




--- Visits this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 4 2 5 3 3 2 22
2 1 1 1 5 2 4 3 17
3 4 3 2 0 2 3 2 16
4 3 0 2 0 1 2 1 9
5 3 0 1 0 1 2 0 7
6 4 1 1 1 0 0 0 7
7 0 2 1 0 1 1 1 6
8 1 1 0 0 1 1 1 5
9 0 0 1 0 0 1 2 4
10 1 2 1 2 2 4 1 13
11 1 0 0 1 2 1 1 6
12 2 2 1 3 1 2 0 11
13 1 1 3 2 5 5 2 19
14 4 2 2 4 4 7 4 27
15 0 2 0 1 3 2 4 12
16 4 4 4 5 3 5 4 29
17 1 1 2 4 3 10 2 23
18 1 0 2 2 2 7 3 17
19 4 3 4 1 6 3 8 29
20 4 3 3 5 6 9 3 33
21 6 5 2 4 6 3 4 30
22 2 5 1 3 1 3 6 21
23 4 4 4 5 6 4 6 33
24 2 4 5 0 7 4 4 26
------ ------ ------ ------ ------ ------ ------ -------
56 50 45 53 68 86 64 422


--- Page Views this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 15 17 20 9 14 12 13 100
2 3 2 16 21 15 6 33 96
3 22 9 6 0 6 13 3 59
4 8 0 29 0 3 21 5 66
5 40 0 9 0 4 9 0 62
6 6 1 2 1 0 0 0 10
7 1 6 1 0 6 1 3 18
8 3 3 0 0 3 5 1 15
9 0 0 4 0 1 4 3 12
10 6 6 3 12 4 37 1 69
11 1 0 17 7 7 12 6 50
12 15 4 3 8 1 4 0 35
13 3 9 32 14 15 34 3 110
14 8 15 5 7 19 42 6 102
15 0 10 0 6 11 18 9 54
16 8 11 14 7 12 37 10 99
17 4 10 6 6 10 37 18 91
18 3 0 9 13 8 38 10 81
19 18 14 9 3 18 13 58 133
20 24 9 14 17 15 39 63 181
21 26 25 4 24 33 18 17 147
22 29 15 3 23 16 7 12 105
23 8 8 9 16 25 10 28 104
24 7 15 17 9 23 14 38 123
------ ------ ------ ------ ------ ------ ------ -------
258 189 232 203 269 431 340 1,922

-- Site Summary ---
Visits

Total ........................ 1,184
Average per Day ................. 60
Average Visit Length .......... 9:18
This Week ...................... 422

Page Views

Total ........................ 4,512
Average per Day ................ 275
Average per Visit .............. 4.6
This Week .................... 1,922




--- Visits this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 4 2 5 3 3 2 22
2 1 1 1 5 2 4 3 17
3 4 3 2 0 2 3 2 16
4 3 0 2 0 1 2 1 9
5 3 0 1 0 1 2 0 7
6 4 1 1 1 0 0 0 7
7 0 2 1 0 1 1 1 6
8 1 1 0 0 1 1 1 5
9 0 0 1 0 0 1 2 4
10 1 2 1 2 2 4 1 13
11 1 0 0 1 2 1 1 6
12 2 2 1 3 1 2 0 11
13 1 1 3 2 5 5 2 19
14 4 2 2 4 4 7 4 27
15 0 2 0 1 3 2 4 12
16 4 4 4 5 3 5 4 29
17 1 1 2 4 3 10 2 23
18 1 0 2 2 2 7 3 17
19 4 3 4 1 6 3 8 29
20 4 3 3 5 6 9 3 33
21 6 5 2 4 6 3 4 30
22 2 5 1 3 1 3 6 21
23 4 4 4 5 6 4 6 33
24 2 4 5 0 7 4 4 26
------ ------ ------ ------ ------ ------ ------ -------
56 50 45 53 68 86 64 422


--- Page Views this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 15 17 20 9 14 12 13 100
2 3 2 16 21 15 6 33 96
3 22 9 6 0 6 13 3 59
4 8 0 29 0 3 21 5 66
5 40 0 9 0 4 9 0 62
6 6 1 2 1 0 0 0 10
7 1 6 1 0 6 1 3 18
8 3 3 0 0 3 5 1 15
9 0 0 4 0 1 4 3 12
10 6 6 3 12 4 37 1 69
11 1 0 17 7 7 12 6 50
12 15 4 3 8 1 4 0 35
13 3 9 32 14 15 34 3 110
14 8 15 5 7 19 42 6 102
15 0 10 0 6 11 18 9 54
16 8 11 14 7 12 37 10 99
17 4 10 6 6 10 37 18 91
18 3 0 9 13 8 38 10 81
19 18 14 9 3 18 13 58 133
20 24 9 14 17 15 39 63 181
21 26 25 4 24 33 18 17 147
22 29 15 3 23 16 7 12 105
23 8 8 9 16 25 10 28 104
24 7 15 17 9 23 14 38 123
------ ------ ------ ------ ------ ------ ------ -------
258 189 232 203 269 431 340 1,922

¡ -- Site Summary ---
Visits

Total ........................ 1,184
Average per Day ................. 60
Average Visit Length .......... 9:18
This Week ...................... 422

Page Views

Total ........................ 4,512
Average per Day ................ 275
Average per Visit .......

-- Site Summary ---
Visits

Total ........................ 1,184
Average per Day ................. 60
Average Visit Length .......... 9:18
This Week ...................... 422

Page Views

Total ........................ 4,512
Average per Day ................ 275
Average per Visit .............. 4.6
This Week .................... 1,922




--- Visits this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 4 2 5 3 3 2 22
2 1 1 1 5 2 4 3 17
3 4 3 2 0 2 3 2 16
4 3 0 2 0 1 2 1 9
5 3 0 1 0 1 2 0 7
6 4 1 1 1 0 0 0 7
7 0 2 1 0 1 1 1 6
8 1 1 0 0 1 1 1 5
9 0 0 1 0 0 1 2 4
10 1 2 1 2 2 4 1 13
11 1 0 0 1 2 1 1 6
12 2 2 1 3 1 2 0 11
13 1 1 3 2 5 5 2 19
14 4 2 2 4 4 7 4 27
15 0 2 0 1 3 2 4 12
16 4 4 4 5 3 5 4 29
17 1 1 2 4 3 10 2 23
18 1 0 2 2 2 7 3 17
19 4 3 4 1 6 3 8 29
20 4 3 3 5 6 9 3 33
21 6 5 2 4 6 3 4 30
22 2 5 1 3 1 3 6 21
23 4 4 4 5 6 4 6 33
24 2 4 5 0 7 4 4 26
------ ------ ------ ------ ------ ------ ------ -------
56 50 45 53 68 86 64 422


--- Page Views this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 15 17 20 9 14 12 13 100
2 3 2 16 21 15 6 33 96
3 22 9 6 0 6 13 3 59
4 8 0 29 0 3 21 5 66
5 40 0 9 0 4 9 0 62
6 6 1 2 1 0 0 0 10
7 1 6 1 0 6 1 3 18
8 3 3 0 0 3 5 1 15
9 0 0 4 0 1 4 3 12
10 6 6 3 12 4 37 1 69
11 1 0 17 7 7 12 6 50
12 15 4 3 8 1 4 0 35
13 3 9 32 14 15 34 3 110
14 8 15 5 7 19 42 6 102
15 0 10 0 6 11 18 9 54
16 8 11 14 7 12 37 10 99
17 4 10 6 6 10 37 18 91
18 3 0 9 13 8 38 10 81
19 18 14 9 3 18 13 58 133
20 24 9 14 17 15 39 63 181
21 26 25 4 24 33 18 17 147
22 29 15 3 23 16 7 12 105
23 8 8 9 16 25 10 28 104
24 7 15 17 9 23 14 38 123
------ ------ ------ ------ ------ ------ ------ -------
258 189 232 203 269 431 340 1,922

....... 4.6
This Week .................... 1,922




--- Visits this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 4 2 5 3 3 2 22
2 1 1 1 5 2 4 3 17
3 4 3 2 0 2 3 2 16
4 3 0 2 0 1 2 1 9
5 3 0 1 0 1 2 0 7
6 4 1 1 1 0 0 0 7
7 0 2 1 0 1 1 1 6
8 1 1 0 0 1 1 1 5
9 0 0 1 0 0 1 2 4
10 1 2 1 2 2 4 1 13
11 1 0 0 1 2 1 1 6
12 2 2 1 3 1 2 0 11
13 1 1 3 2 5 5 2 19
14 4 2 2 4 4 7 4 27
15 0 2 0 1 3 2 4 12
16 4 4 4 5 3 5 4 29
17 1 1 2 4 3 10 2 23
18 1 0 2 2 2 7 3 17
19 4 3 4 1 6 3 8 29
20 4 3 3 5 6 9 3 33
21 6 5 2 4 6 3 4 30
22 2 5 1 3 1 3 6 21
23 4 4 4 5 6 4 6 33
24 2 4 5 0 7 4 4 26
------ ------ ------ ------ ------ ------ ------ -------
56 50 45 53 68 86 64 422


--- Page Views this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 15 17 20 9 14 12 13 100
2 3 2 16 21 15 6 33 96
3 22 9 6 0 6 13 3 59
4 8 0 29 0 3 21 5 66
5 40 0 9 0 4 9 0 62
6 6 1 2 1 0 0 0 10
7 1 6 1 0 6 1 3 18
8 3 3 0 0 3 5 1 15
9 0 0 4 0 1 4 3 12
10 6 6 3 12 4 37 1 69
11 1 0 17 7 7 12 6 50
12 15 4 3 8 1 4 0 35
13 3 9 32 14 15 34 3 110
14 8 15 5 7 19 42 6 102
15 0 10 0 6 11 18 9 54
16 8 11 14 7 12 37 10 99
17 4 10 6 6 10 37 18 91
18 3 0 9 13 8 38 10 81
19 18 14 9 3 18 13 58 133
20 24 9 14 17 15 39 63 181
21 26 25 4 24 33 18 17 147
22 29 15 3 23 16 7 12 105
23 8 8 9 16 25 10 28 104
24 7 15 17 9 23 14 38 123
------ ------ ------ ------ ------ ------ ------ -------
258 189 232 203 269 431 340 1,922

-- Site Summary ---
Visits

Total ........................ 1,184
Average per Day ................. 60
Average Visit Length .......... 9:18
This Week ...................... 422

Page Views

Total ........................ 4,512
Average per Day ................ 275
Average per Visit .............. 4.6
This Week .................... 1,922




--- Visits this Week ---
Day
Hour 1/4 1/5 1/6 1/7 1/8 1/9 1/10 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 4 2 5 3 3 2 22
2 1 1 1 5 2 4 3 17
3 4 3 2 0 2 3 2 16
4 3 0 2 0 1 2 1 9
5 3 0 1 0 1 2 0 7
6 4 1 1 1 0 0 0 7
7 0 2 1 0 1 1 1 6
8 1 1 0 0 1 1 1 5
